1/ Yesterday was total DA disaster:
Western Cape DA % by ward
Cape Town 14: 73% (-7)
Cape Town 88: 22% (+3)
Saldanha 13: 47% (-28)
Paarl 3: 68% (-16)
George 8: 36% (-19)
George 14: 33% (-20)
George 17: 38% (-25)
George 27: 38% (-18)
Knysna 9: 76% (-17)
Knysna 10: 68% (-19)
Western Cape DA % by ward
Cape Town 14: 73% (-7)
Cape Town 88: 22% (+3)
Saldanha 13: 47% (-28)
Paarl 3: 68% (-16)
George 8: 36% (-19)
George 14: 33% (-20)
George 17: 38% (-25)
George 27: 38% (-18)
Knysna 9: 76% (-17)
Knysna 10: 68% (-19)
2/ It contested 10 wards in the Western Cape and dropped double digits in 8 of the 10.
3/ The DA also contested in Gauteng
Emfuleni 16: 45% (-12 and ANC wins it)
Midvaal 6: 13% (-3)
Mogale City 11: 7% (-3)
JHB 9: 22% (-25 and Al-Jama-Ah wins it)
JHB 68: 14% (-31 and PA wins it)
JHB 120: 26% (-22 and ANC wins it)
Losing vote with coloured, muslim & Indian voters
Emfuleni 16: 45% (-12 and ANC wins it)
Midvaal 6: 13% (-3)
Mogale City 11: 7% (-3)
JHB 9: 22% (-25 and Al-Jama-Ah wins it)
JHB 68: 14% (-31 and PA wins it)
JHB 120: 26% (-22 and ANC wins it)
Losing vote with coloured, muslim & Indian voters
4/ Same trend also in Northern Cape (1 of 2):
Renosterberg 1: 26% (-31 and ANC wins)
Renosterberg 2: 22% (-10)
Renosterberg 3: 46% (-1)
Renosterberg 4: 14% (-18)
Hantam 3: 33% (-9)
Kai Garib 8: 31% (-5)
Dawid Kruiper 10: 41% (+10 one bright spot)
Almost down unanimously.
Renosterberg 1: 26% (-31 and ANC wins)
Renosterberg 2: 22% (-10)
Renosterberg 3: 46% (-1)
Renosterberg 4: 14% (-18)
Hantam 3: 33% (-9)
Kai Garib 8: 31% (-5)
Dawid Kruiper 10: 41% (+10 one bright spot)
Almost down unanimously.
5/ More on the Northern Cape (2 of 2):
DA %
Phokwane 1: 2% (-3)
Phokwane 2: 3% (-4)
Phokwane 3: 3% (-4)
Phowkane 4: 12% (-8)
Phokwane 5: 32% (+15)
Phokwane 6: 35% (-15)
Phokwane 7: 3% (-7)
Phokwane 8: 5% (-9)
Phokwane 9: 11% (-13)
Losing more than half of its black vote here.
DA %
Phokwane 1: 2% (-3)
Phokwane 2: 3% (-4)
Phokwane 3: 3% (-4)
Phowkane 4: 12% (-8)
Phokwane 5: 32% (+15)
Phokwane 6: 35% (-15)
Phokwane 7: 3% (-7)
Phokwane 8: 5% (-9)
Phokwane 9: 11% (-13)
Losing more than half of its black vote here.
6/ And then also a big loss to the FF+ plus in Potch.
DA % in JB Marks Ward 5:
38% (-18 and FF+ wins ward)
DA % in JB Marks Ward 5:
38% (-18 and FF+ wins ward)
7/ There are some bright spots. The DA held in predominantly white, English-speaking suburbs in KZN and the Eastern Cape. And also flipped one seat in rural Eastern Cape.
8/ All-in-all a big trouncing for the DA across all demographic groups outside of white, English-speaking suburbia.