Liverpool Goals vs Expected goals
17/18: 84 goals, 70xG (+14)
18/19: 89 goals, 74xG (+15)
19/20: 85 goals, 72xG (+13)
20/21: 37 goals, 37xG (0)
Their output and xG have been very consistent from 2017-2020. For some reason they have stopped outperforming their xG this year
1/5
17/18: 84 goals, 70xG (+14)
18/19: 89 goals, 74xG (+15)
19/20: 85 goals, 72xG (+13)
20/21: 37 goals, 37xG (0)
Their output and xG have been very consistent from 2017-2020. For some reason they have stopped outperforming their xG this year
1/5
Goals vs xG (Per game)
17/18: 2.2 goals, 1.8xG (+0.4)
18/19: 2.3 goals, 1.9xG (+0.4)
19/20: 2.2 goals, 1.9xG (+0.3)
20/21: 1.9 goals, 1.9xG (0)
Their xG is perfectly in line with their expected goals rate from previous years.
2/5
17/18: 2.2 goals, 1.8xG (+0.4)
18/19: 2.3 goals, 1.9xG (+0.4)
19/20: 2.2 goals, 1.9xG (+0.3)
20/21: 1.9 goals, 1.9xG (0)
Their xG is perfectly in line with their expected goals rate from previous years.
2/5
Goals against vs Expected goals against
17/18: 38 GA, 33xGA (+5)
18/19: 22 GA, 30xGA (-8)
19/20: 33 GA, 40xGA (-7)
20/21: 22 GA, 22xGA (0)
Their goals against is matching their expected goals against this year after outperforming it for the two years prior.
3/5
17/18: 38 GA, 33xGA (+5)
18/19: 22 GA, 30xGA (-8)
19/20: 33 GA, 40xGA (-7)
20/21: 22 GA, 22xGA (0)
Their goals against is matching their expected goals against this year after outperforming it for the two years prior.
3/5
Goals against vs xGA (Per game)
17/18: 1.0 GA, 0.9xGA (+0.1)
18/19: 0.6 GA, 0.8xGA (-0.2)
19/20: 0.9 GA, 1.1xGA (-0.2)
20/21: 1.2 GA, 1.2xGA (0)
Their GA and xGA is higher than it has been since the start of 2017. xGA this year is not that far off last year tho.
4/5
17/18: 1.0 GA, 0.9xGA (+0.1)
18/19: 0.6 GA, 0.8xGA (-0.2)
19/20: 0.9 GA, 1.1xGA (-0.2)
20/21: 1.2 GA, 1.2xGA (0)
Their GA and xGA is higher than it has been since the start of 2017. xGA this year is not that far off last year tho.
4/5
- Their xG overperformance has stopped
- Their xGA overperformance has stopped
- Their output now matches their xG/xGA
- Their xG has been very consistent and their rate this year is still in line with that
- Their xGA has been increasing and is now the highest in 4 years.
5/5
- Their xGA overperformance has stopped
- Their output now matches their xG/xGA
- Their xG has been very consistent and their rate this year is still in line with that
- Their xGA has been increasing and is now the highest in 4 years.
5/5